Noblis, Inc. — Federal Contract Awards
UEI NPJ9GV7K4CL1 · FY2023–2025 · IT & professional-services NAICS
- $427,476,099 total obligated
- 41 contract actions
- 11 agencies
- 3 NAICS codes
Contracting profile
Noblis, Inc. won $427.5M across 41 federal contract actions in FY2023–2025, spanning 11 agencies and 3 of the cluster's NAICS codes.
Its largest customer is Department of Homeland Security ($177.4M, 42% of tracked obligations over 17 actions), though the book is well diversified across 11 agencies.
Work concentrates in Other Computer Related Services (NAICS 541519, $220.2M over 15 actions), with additional awards in NAICS 541611 and NAICS 541511.
Its largest single action is 75FCMC21F0019 with Department of Health and Human Services at $80.4M (PoP ends Apr 30, 2025).
10 of its awards have upcoming PoP end dates; the soonest is Jul 29, 2026 with General Services Administration ($21.6M).
Agencies Noblis, Inc. wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Homeland Security | $177,418,400 | 17 |
| Department of Health and Human Services | $94,651,944 | 3 |
| General Services Administration | $53,196,623 | 6 |
| Department of State | $28,975,556 | 2 |
| Department of the Treasury | $25,339,395 | 3 |
| Department of Agriculture | $24,297,217 | 2 |
| Department of Justice | $11,159,036 | 2 |
| Department of Defense | $11,137,559 | 3 |
| Department of Transportation | $627,101 | 1 |
| Department of Energy | $453,987 | 1 |
| Department of Commerce | $219,282 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541519 | Other Computer Related Services | $220,207,114 | 15 |
| 541611 | Administrative & General Management Consulting Services | $207,049,704 | 25 |
| 541511 | Custom Computer Programming Services | $219,282 | 1 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 75FCMC21F0019 | Department of Health and Human Services | 541519 | $80,433,809 | Apr 30, 2025 |
| 70RSAT23FR0000022 | Department of Homeland Security | 541611 | $76,434,546 | Feb 2, 2027 |
| 70RSAT20FR0000036 | Department of Homeland Security | 541611 | $28,197,302 | Apr 15, 2023 |
| 19AQMM18F0272 | Department of State | 541519 | $22,052,282 | Dec 13, 2023 |
| 12314420F0769 | Department of Agriculture | 541519 | $22,007,546 | Mar 31, 2026 |
| 47QPCA24F0015 | General Services Administration | 541519 | $21,620,318 | Jul 29, 2026 |
| 47HAA020F0150 | General Services Administration | 541519 | $15,415,809 | Jul 31, 2023 |
| 75FCMC25FJ053 | Department of Health and Human Services | 541519 | $14,068,969 | Sep 30, 2026 |
| 47QPCA22F0045 | General Services Administration | 541519 | $13,596,127 | Jan 29, 2024 |
| 70RSAT23FR0000025 | Department of Homeland Security | 541611 | $10,180,929 | Feb 2, 2027 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 47QPCA24F0015 | General Services Administration | $21,620,318 | Jul 29, 2026 |
| FA701425C0015 | Department of Defense | $5,978,646 | Sep 5, 2026 |
| FA701425C0027 | Department of Defense | $4,863,926 | Sep 5, 2026 |
| 19AQMM23F2718 | Department of State | $6,923,274 | Sep 24, 2026 |
| 47QFSA22F0144 | General Services Administration | $520,000 | Sep 27, 2026 |
| 15F06725F0001887 | Department of Justice | $10,070,140 | Sep 29, 2026 |
| 75FCMC25FJ053 | Department of Health and Human Services | $14,068,969 | Sep 30, 2026 |
| 70RSAT23FR0000022 | Department of Homeland Security | $76,434,546 | Feb 2, 2027 |
| 70RSAT23FR0000025 | Department of Homeland Security | $10,180,929 | Feb 2, 2027 |
| 70RSAT23FR0000088 | Department of Homeland Security | $5,102,550 | Mar 2, 2027 |