Leidos, Inc. — Federal Contract Awards
UEI X38JVP4R72E1 · FY2023–2025 · IT & professional-services NAICS
- $2,102,019,288 total obligated
- 23 contract actions
- 6 agencies
- 2 NAICS codes
Contracting profile
Leidos, Inc. won $2.10B across 23 federal contract actions in FY2023–2025, spanning 6 agencies and 2 of the cluster's NAICS codes.
Its largest customer is General Services Administration ($829.7M, 39% of tracked obligations over 3 actions), though the book is well diversified across 6 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $1.86B over 17 actions), with additional awards in NAICS 541519.
Its largest single action is GSQ0017AJ0079 with General Services Administration at $541.5M (PoP ends Feb 29, 2024).
1 of its awards have upcoming PoP end dates; the soonest is Mar 16, 2027 with Department of Defense ($65.6M).
Agencies Leidos, Inc. wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| General Services Administration | $829,673,348 | 3 |
| Department of Defense | $654,008,682 | 13 |
| Department of Health and Human Services | $521,847,844 | 3 |
| Department of Labor | $57,086,154 | 1 |
| Department of the Treasury | $28,103,122 | 1 |
| Environmental Protection Agency | $11,300,138 | 2 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $1,860,608,964 | 17 |
| 541519 | Other Computer Related Services | $241,410,324 | 6 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| GSQ0017AJ0079 | General Services Administration | 541512 | $541,533,165 | Feb 29, 2024 |
| GST0012AJ0077 | General Services Administration | 541512 | $238,912,180 | Feb 26, 2017 |
| W912DY18F0153 | Department of Defense | 541512 | $237,131,226 | Oct 24, 2023 |
| 75FCMC18F0068 | Department of Health and Human Services | 541512 | $234,861,768 | Aug 31, 2023 |
| HHSF22301001T | Department of Health and Human Services | 541519 | $194,025,780 | Sep 24, 2019 |
| W909MY17F0005 | Department of Defense | 541512 | $112,794,818 | Jan 30, 2026 |
| HHSM500201600013U | Department of Health and Human Services | 541512 | $92,960,295 | Feb 29, 2024 |
| HC102813F0255 | Department of Defense | 541512 | $90,182,952 | Dec 31, 2016 |
| HDTRA125FE010 | Department of Defense | 541512 | $65,596,946 | Mar 16, 2027 |
| W56KGY17F0005 | Department of Defense | 541512 | $57,450,237 | May 17, 2022 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| HDTRA125FE010 | Department of Defense | $65,596,946 | Mar 16, 2027 |