Leidos, Inc. — Federal Contract Awards
UEI MYKLJHTX3MM7 · FY2023–2025 · IT & professional-services NAICS
- $2,838,858,558 total obligated
- 86 contract actions
- 10 agencies
- 5 NAICS codes
Contracting profile
Leidos, Inc. won $2.84B across 86 federal contract actions in FY2023–2025, spanning 10 agencies and 5 of the cluster's NAICS codes.
Its largest customer is Social Security Administration ($1.21B, 43% of tracked obligations over 3 actions), though the book is well diversified across 10 agencies.
Work concentrates in Other Computer Related Services (NAICS 541519, $1.80B over 46 actions), with additional awards in NAICS 541512 and NAICS 541511.
Its largest single action is 28321322FDS030130 with Social Security Administration at $1.06B (PoP ends Dec 31, 2026).
10 of its awards have upcoming PoP end dates; the soonest is Jul 25, 2026 with Nuclear Regulatory Commission ($2.2M).
Agencies Leidos, Inc. wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Social Security Administration | $1,212,219,408 | 3 |
| Department of Transportation | $577,438,743 | 1 |
| Department of Homeland Security | $379,155,782 | 21 |
| Department of Defense | $293,718,411 | 32 |
| Nuclear Regulatory Commission | $149,262,058 | 21 |
| Department of Commerce | $109,738,156 | 1 |
| Department of Health and Human Services | $82,939,655 | 3 |
| Department of State | $20,459,614 | 1 |
| Department of Housing and Urban Development | $9,021,071 | 2 |
| Environmental Protection Agency | $4,905,660 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541519 | Other Computer Related Services | $1,803,316,253 | 46 |
| 541512 | Computer Systems Design Services | $806,443,915 | 11 |
| 541511 | Custom Computer Programming Services | $145,282,567 | 22 |
| 541611 | Administrative & General Management Consulting Services | $63,976,040 | 5 |
| 541513 | Computer Facilities Management Services | $19,839,783 | 2 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 28321322FDS030130 | Social Security Administration | 541519 | $1,063,049,268 | Dec 31, 2026 |
| DTFAWA16C00021 | Department of Transportation | 541512 | $577,438,743 | Jun 29, 2028 |
| 28321322FDS030131 | Social Security Administration | 541519 | $137,963,523 | Sep 28, 2025 |
| 1305M418FNAAJ0010 | Department of Commerce | 541512 | $109,738,156 | May 8, 2024 |
| 70B04C20F00001229 | Department of Homeland Security | 541519 | $77,582,249 | Sep 23, 2023 |
| 70B04C23F00001108 | Department of Homeland Security | 541519 | $69,554,799 | Sep 22, 2025 |
| SP470923F0062 | Department of Defense | 541519 | $60,683,833 | Aug 31, 2026 |
| SP470920F0078 | Department of Defense | 541519 | $58,659,636 | Feb 14, 2024 |
| HHSM500T0001 | Department of Health and Human Services | 541512 | $57,832,097 | May 31, 2014 |
| 31310020F0052 | Nuclear Regulatory Commission | 541511 | $44,289,033 | Sep 21, 2027 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 31310021F0020 | Nuclear Regulatory Commission | $2,237,224 | Jul 25, 2026 |
| 31310021F0135 | Nuclear Regulatory Commission | $3,157,137 | Aug 31, 2026 |
| 31310022F0060 | Nuclear Regulatory Commission | $1,637,440 | Aug 31, 2026 |
| SP470923F0062 | Department of Defense | $60,683,833 | Aug 31, 2026 |
| SP470925F0057 | Department of Defense | $2,506,895 | Aug 31, 2026 |
| SP470925F0079 | Department of Defense | $335,193 | Aug 31, 2026 |
| 31310022F0113 | Nuclear Regulatory Commission | $2,305,370 | Sep 25, 2026 |
| 31310021F0095 | Nuclear Regulatory Commission | $806,324 | Sep 26, 2026 |
| 31310021F0150 | Nuclear Regulatory Commission | $5,982,789 | Sep 29, 2026 |
| 31310022F0112 | Nuclear Regulatory Commission | $716,831 | Sep 30, 2026 |