L3HARRIS Technologies, Inc. — Federal Contract Awards
UEI QM4EZDV15JL8 · FY2023–2025 · IT & professional-services NAICS
- $2,313,582,623 total obligated
- 50 contract actions
- 4 agencies
- 3 NAICS codes
Contracting profile
L3HARRIS Technologies, Inc. won $2.31B across 50 federal contract actions in FY2023–2025, spanning 4 agencies and 3 of the cluster's NAICS codes.
Its largest customer is Department of Commerce ($2.18B, 94% of tracked obligations over 7 actions), a heavy single-agency dependence.
Work concentrates in Computer Systems Design Services (NAICS 541512, $1.88B over 7 actions), with additional awards in NAICS 541511 and NAICS 541519.
Its largest single action is DOCDG133E09CN0094 with Department of Commerce at $1.83B (PoP ends Jan 31, 2024).
8 of its awards have upcoming PoP end dates; the soonest is Sep 14, 2026 with Department of Defense ($273K).
Agencies L3HARRIS Technologies, Inc. wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Commerce | $2,182,452,758 | 7 |
| Department of Defense | $130,324,613 | 37 |
| Department of Homeland Security | $795,452 | 5 |
| Department of Energy | $9,800 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $1,880,194,808 | 7 |
| 541511 | Custom Computer Programming Services | $433,303,249 | 39 |
| 541519 | Other Computer Related Services | $84,565 | 4 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| DOCDG133E09CN0094 | Department of Commerce | 541512 | $1,826,088,582 | Jan 31, 2024 |
| 1332KP23FNAAA0022 | Department of Commerce | 541511 | $175,122,816 | May 10, 2028 |
| 1332KP25F0001 | Department of Commerce | 541511 | $70,682,379 | Apr 30, 2028 |
| 1332KP21CNEEO0002 | Department of Commerce | 541512 | $53,246,426 | Apr 29, 2026 |
| 1332KP23FNAAA0021 | Department of Commerce | 541511 | $49,818,415 | May 10, 2028 |
| FA873022F0092 | Department of Defense | 541511 | $18,884,673 | Sep 29, 2023 |
| FA873021F0176 | Department of Defense | 541511 | $18,372,077 | Sep 29, 2022 |
| FA239824FB009 | Department of Defense | 541511 | $16,159,185 | Sep 29, 2025 |
| FA239825FB015 | Department of Defense | 541511 | $15,974,414 | Sep 29, 2026 |
| FA873023FB024 | Department of Defense | 541511 | $13,959,874 | Sep 30, 2024 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| W58RGZ25F0407 | Department of Defense | $272,939 | Sep 14, 2026 |
| FA239825FB015 | Department of Defense | $15,974,414 | Sep 29, 2026 |
| W58RGZ24F0305 | Department of Defense | $813,041 | Sep 30, 2026 |
| FA239825FB002 | Department of Defense | $928,840 | Oct 13, 2026 |
| W58RGZ23F0077 | Department of Defense | $757,141 | Dec 31, 2026 |
| 1332KP25F0001 | Department of Commerce | $70,682,379 | Apr 30, 2028 |
| 1332KP23FNAAA0022 | Department of Commerce | $175,122,816 | May 10, 2028 |
| 1332KP23FNAAA0021 | Department of Commerce | $49,818,415 | May 10, 2028 |