Kadiak LLC — Federal Contract Awards
UEI S58NJBBDKRF5 · FY2023–2025 · IT & professional-services NAICS
- $289,412,671 total obligated
- 25 contract actions
- 7 agencies
- 4 NAICS codes
Contracting profile
Kadiak LLC won $289.4M across 25 federal contract actions in FY2023–2025, spanning 7 agencies and 4 of the cluster's NAICS codes.
Its largest customer is Department of the Interior ($101.5M, 35% of tracked obligations over 4 actions), though the book is well diversified across 7 agencies.
Work concentrates in Administrative & General Management Consulting Services (NAICS 541611, $132.9M over 14 actions), with additional awards in NAICS 541519 and NAICS 541511.
Its largest single action is 140D0423C0051 with Department of the Interior at $88.6M (PoP ends Mar 30, 2027).
9 of its awards have upcoming PoP end dates; the soonest is Sep 16, 2026 with Department of Justice ($544K).
Agencies Kadiak LLC wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of the Interior | $101,497,083 | 4 |
| Department of Justice | $61,367,672 | 3 |
| Department of Defense | $57,536,516 | 12 |
| Department of Health and Human Services | $49,201,789 | 3 |
| Department of Energy | $11,502,380 | 1 |
| Department of Homeland Security | $7,837,745 | 1 |
| Department of Commerce | $469,487 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541611 | Administrative & General Management Consulting Services | $132,893,625 | 14 |
| 541519 | Other Computer Related Services | $122,526,261 | 8 |
| 541511 | Custom Computer Programming Services | $17,204,717 | 2 |
| 541513 | Computer Facilities Management Services | $16,788,069 | 1 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 140D0423C0051 | Department of the Interior | 541611 | $88,593,306 | Mar 30, 2027 |
| 15F06722F0001536 | Department of Justice | 541519 | $59,850,395 | Mar 29, 2027 |
| 75H70420C00004 | Department of Health and Human Services | 541519 | $48,476,740 | Feb 6, 2026 |
| W519TC24C0005 | Department of Defense | 541513 | $16,788,069 | Jan 14, 2027 |
| HC104723F0024 | Department of Defense | 541519 | $13,983,467 | Jun 19, 2026 |
| M9549422C0020 | Department of Defense | 541611 | $12,059,966 | Apr 26, 2025 |
| 140A1626C8003 | Department of the Interior | 541511 | $11,518,547 | Jul 14, 2027 |
| 89303023CTT000004 | Department of Energy | 541611 | $11,502,380 | Aug 17, 2027 |
| 70SBUR23C00000021 | Department of Homeland Security | 541611 | $7,837,745 | Nov 13, 2025 |
| HDTRA123C0019 | Department of Defense | 541511 | $5,686,170 | Feb 5, 2027 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 15F06725F0001285 | Department of Justice | $544,003 | Sep 16, 2026 |
| 15F06722C0001034 | Department of Justice | $973,274 | Sep 26, 2026 |
| 1331L523C13OS0022 | Department of Commerce | $469,487 | Jan 13, 2027 |
| W519TC24C0005 | Department of Defense | $16,788,069 | Jan 14, 2027 |
| HDTRA123C0019 | Department of Defense | $5,686,170 | Feb 5, 2027 |
| 15F06722F0001536 | Department of Justice | $59,850,395 | Mar 29, 2027 |
| 140D0423C0051 | Department of the Interior | $88,593,306 | Mar 30, 2027 |
| 140A1626C8003 | Department of the Interior | $11,518,547 | Jul 14, 2027 |
| 89303023CTT000004 | Department of Energy | $11,502,380 | Aug 17, 2027 |