General Dynamics Information Technology Inc. — Federal Contract Awards
UEI Z2L7LVNEAPC3 · FY2023–2025 · IT & professional-services NAICS
- $1,860,072,925 total obligated
- 46 contract actions
- 7 agencies
- 5 NAICS codes
Contracting profile
General Dynamics Information Technology Inc. won $1.86B across 46 federal contract actions in FY2023–2025, spanning 7 agencies and 5 of the cluster's NAICS codes.
Its largest customer is Department of State ($1.42B, 76% of tracked obligations over 21 actions), a heavy single-agency dependence.
Work concentrates in Computer Facilities Management Services (NAICS 541513, $1.42B over 21 actions), with additional awards in NAICS 541519 and NAICS 541512.
Its largest single action is SAQMMA16F3813 with Department of State at $370.3M (PoP ends Aug 31, 2024).
10 of its awards have upcoming PoP end dates; the soonest is Nov 5, 2026 with Department of State ($7.2M).
Agencies General Dynamics Information Technology Inc. wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of State | $1,419,540,116 | 21 |
| Department of Defense | $149,519,333 | 15 |
| Department of Homeland Security | $131,355,734 | 6 |
| Agency for International Development | $83,600,338 | 1 |
| National Aeronautics and Space Administration | $71,413,740 | 1 |
| Department of Commerce | $4,590,495 | 1 |
| Department of the Treasury | $53,168 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541513 | Computer Facilities Management Services | $1,419,540,116 | 21 |
| 541519 | Other Computer Related Services | $194,567,693 | 10 |
| 541512 | Computer Systems Design Services | $187,811,086 | 10 |
| 541611 | Administrative & General Management Consulting Services | $33,811,492 | 2 |
| 541511 | Custom Computer Programming Services | $24,342,538 | 3 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| SAQMMA16F3813 | Department of State | 541513 | $370,255,923 | Aug 31, 2024 |
| SAQMMA16F2564 | Department of State | 541513 | $230,700,770 | Dec 31, 2023 |
| SAQMMA17F1744 | Department of State | 541513 | $194,809,270 | Sep 14, 2024 |
| HSFEHQ10C1284 | Department of Homeland Security | 541519 | $97,205,551 | May 16, 2025 |
| AIDCION000900013 | Agency for International Development | 541512 | $83,600,338 | Sep 30, 2014 |
| 19AQMM18F0039 | Department of State | 541513 | $73,201,478 | Feb 4, 2025 |
| SAQMMA17F1591 | Department of State | 541513 | $72,484,970 | Jul 29, 2024 |
| 19AQMM23F1518 | Department of State | 541513 | $71,911,936 | Jun 12, 2027 |
| NNS04AB54T | National Aeronautics and Space Administration | 541512 | $71,413,740 | Feb 28, 2020 |
| SAQMMA16F4255 | Department of State | 541513 | $62,432,981 | Sep 12, 2024 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 19AQMM25F0003 | Department of State | $7,154,275 | Nov 5, 2026 |
| 19AQMM25F0062 | Department of State | $4,142,410 | Nov 30, 2026 |
| 19AQMM25F0096 | Department of State | $39,655,910 | Dec 19, 2026 |
| 19AQMM21F0545 | Department of State | $2,439,702 | Feb 4, 2027 |
| 19AQMM23F1518 | Department of State | $71,911,936 | Jun 12, 2027 |
| 19AQMM23F1609 | Department of State | $43,649,649 | Jun 20, 2027 |
| 19AQMM23F2355 | Department of State | $37,379,530 | Aug 31, 2027 |
| 19AQMM23F3088 | Department of State | $23,362,342 | Sep 29, 2027 |
| 19AQMM24F0170 | Department of State | $13,885,898 | Jan 31, 2028 |
| 19AQMM24F0744 | Department of State | $2,007,601 | Apr 30, 2028 |