Federal Resources Corporation — Federal Contract Awards
UEI FZK7KZZJYNQ9 · FY2023–2025 · IT & professional-services NAICS
- $348,008,538 total obligated
- 255 contract actions
- 16 agencies
- 2 NAICS codes
Contracting profile
Federal Resources Corporation won $348.0M across 255 federal contract actions in FY2023–2025, spanning 16 agencies and 2 of the cluster's NAICS codes.
Its largest customer is Department of State ($178.5M, 51% of tracked obligations over 54 actions), though the book is well diversified across 16 agencies.
Work concentrates in Other Computer Related Services (NAICS 541519, $348.0M over 254 actions), with additional awards in NAICS 541511.
Its largest single action is 19AQMM20F2516 with Department of State at $39.9M (PoP ends Dec 19, 2025).
10 of its awards have upcoming PoP end dates; the soonest is Aug 28, 2026 with Department of Justice ($56K).
Agencies Federal Resources Corporation wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of State | $178,489,428 | 54 |
| Department of Defense | $83,678,076 | 140 |
| Department of Health and Human Services | $38,462,638 | 6 |
| General Services Administration | $14,660,631 | 11 |
| Department of Commerce | $12,745,662 | 10 |
| Department of Justice | $7,720,252 | 6 |
| Department of the Treasury | $5,219,323 | 3 |
| Social Security Administration | $3,213,952 | 1 |
| National Aeronautics and Space Administration | $1,632,433 | 11 |
| Agency for International Development | $1,068,199 | 1 |
| Department of the Interior | $404,479 | 2 |
| Department of Labor | $296,490 | 2 |
| Department of Energy | $252,384 | 4 |
| Federal Election Commission | $88,890 | 2 |
| Office of Personnel Management | $57,857 | 1 |
| Export-Import Bank of the United States | $17,844 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541519 | Other Computer Related Services | $348,006,741 | 254 |
| 541511 | Custom Computer Programming Services | $1,797 | 1 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 19AQMM20F2516 | Department of State | 541519 | $39,911,283 | Dec 19, 2025 |
| 19AQMM23F0360 | Department of State | 541519 | $24,234,200 | Mar 19, 2027 |
| HT001119F0094 | Department of Defense | 541519 | $23,163,817 | May 15, 2023 |
| 19AQMM25F0580 | Department of State | 541519 | $18,871,100 | Apr 30, 2027 |
| 75D30122F14160 | Department of Health and Human Services | 541519 | $18,803,707 | Jun 12, 2023 |
| 19AQMM23F0366 | Department of State | 541519 | $17,618,310 | Feb 20, 2027 |
| 75D30123F16863 | Department of Health and Human Services | 541519 | $17,499,464 | Mar 19, 2025 |
| HC102825F0587 | Department of Defense | 541519 | $11,237,289 | Jun 14, 2026 |
| 19AQMM25F1567 | Department of State | 541519 | $10,786,722 | Sep 28, 2027 |
| 13PDRD25F00000074 | Department of Commerce | 541519 | $9,589,997 | Dec 23, 2027 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 15PTDS25F00000003 | Department of Justice | $55,510 | Aug 28, 2026 |
| M6785425F0189 | Department of Defense | $16,575 | Aug 31, 2026 |
| 19AQMM21F3486 | Department of State | $268,441 | Aug 31, 2026 |
| HC102825F1132 | Department of Defense | $247,000 | Sep 1, 2026 |
| HC102825F1421 | Department of Defense | $461,630 | Sep 3, 2026 |
| 19AQMM24F1921 | Department of State | $56,000 | Sep 8, 2026 |
| FA301625F0184 | Department of Defense | $148,051 | Sep 9, 2026 |
| N6600125F0907 | Department of Defense | $74,687 | Sep 10, 2026 |
| 19AQMM22F3582 | Department of State | $887,900 | Sep 13, 2026 |
| N0042124F8043 | Department of Defense | $464,737 | Sep 15, 2026 |