Capgemini Government Solutions LLC — Federal Contract Awards
UEI DR6MQ56MGFA5 · FY2023–2025 · IT & professional-services NAICS
- $414,687,125 total obligated
- 35 contract actions
- 10 agencies
- 2 NAICS codes
Contracting profile
Capgemini Government Solutions LLC won $414.7M across 35 federal contract actions in FY2023–2025, spanning 10 agencies and 2 of the cluster's NAICS codes.
Its largest customer is Department of Homeland Security ($202.1M, 49% of tracked obligations over 7 actions), though the book is well diversified across 10 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $319.1M over 28 actions), with additional awards in NAICS 541611.
Its largest single action is W52P1J22F0055 with Department of Defense at $63.3M (PoP ends Jan 20, 2025).
3 of its awards have upcoming PoP end dates; the soonest is Jun 28, 2026 with Executive Office of the President ($1.2M).
Agencies Capgemini Government Solutions LLC wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Homeland Security | $202,094,960 | 7 |
| General Services Administration | $87,864,468 | 3 |
| Department of Defense | $68,891,404 | 5 |
| Department of the Interior | $18,708,897 | 3 |
| Department of Health and Human Services | $12,539,516 | 6 |
| Department of Justice | $7,961,224 | 3 |
| Department of the Treasury | $6,121,874 | 1 |
| Executive Office of the President | $5,497,572 | 4 |
| Department of Agriculture | $4,740,897 | 2 |
| Department of Commerce | $266,313 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $319,116,656 | 28 |
| 541611 | Administrative & General Management Consulting Services | $95,570,469 | 7 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| W52P1J22F0055 | Department of Defense | 541512 | $63,287,018 | Jan 20, 2025 |
| 47HAA019F0249 | General Services Administration | 541512 | $57,957,445 | Aug 31, 2023 |
| 70CDCR18FC0000021 | Department of Homeland Security | 541611 | $50,880,905 | Dec 30, 2023 |
| 70RCSA19FR0000012 | Department of Homeland Security | 541512 | $36,520,122 | Feb 28, 2025 |
| 70CDCR19FC0000007 | Department of Homeland Security | 541611 | $33,122,230 | Sep 23, 2025 |
| 70CTD021FR0000248 | Department of Homeland Security | 541512 | $31,332,939 | Sep 13, 2025 |
| 70CDCR24FR0000006 | Department of Homeland Security | 541512 | $27,278,124 | Sep 23, 2026 |
| GSQ0017AJ0030 | General Services Administration | 541512 | $25,943,189 | Oct 23, 2022 |
| 70SBUR23F00000224 | Department of Homeland Security | 541512 | $18,536,533 | Sep 28, 2026 |
| 140D0422F0703 | Department of the Interior | 541512 | $9,775,757 | Apr 25, 2025 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 11316025F0053OAS | Executive Office of the President | $1,189,814 | Jun 28, 2026 |
| 70CDCR24FR0000006 | Department of Homeland Security | $27,278,124 | Sep 23, 2026 |
| 70SBUR23F00000224 | Department of Homeland Security | $18,536,533 | Sep 28, 2026 |