American Systems Corporation — Federal Contract Awards
UEI CFWRL5LXXX93 · FY2023–2025 · IT & professional-services NAICS
- $447,554,591 total obligated
- 27 contract actions
- 4 agencies
- 5 NAICS codes
Contracting profile
American Systems Corporation won $447.6M across 27 federal contract actions in FY2023–2025, spanning 4 agencies and 5 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($343.4M, 77% of tracked obligations over 19 actions), a heavy single-agency dependence.
Work concentrates in Computer Systems Design Services (NAICS 541512, $185.7M over 7 actions), with additional awards in NAICS 541519 and NAICS 541513.
Its largest single action is HT003821C0001 with Department of Defense at $60.9M (PoP ends Sep 6, 2023).
4 of its awards have upcoming PoP end dates; the soonest is Sep 30, 2026 with General Services Administration ($8.2M).
Agencies American Systems Corporation wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Defense | $343,357,302 | 19 |
| Department of Homeland Security | $62,823,641 | 2 |
| General Services Administration | $41,325,810 | 4 |
| Court Services and Offender Supervision Agency | $47,838 | 2 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $185,733,771 | 7 |
| 541519 | Other Computer Related Services | $127,679,308 | 7 |
| 541513 | Computer Facilities Management Services | $83,792,827 | 3 |
| 541511 | Custom Computer Programming Services | $50,300,846 | 8 |
| 541611 | Administrative & General Management Consulting Services | $47,838 | 2 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| HT003821C0001 | Department of Defense | 541512 | $60,908,374 | Sep 6, 2023 |
| HT001121F0026 | Department of Defense | 541519 | $58,358,501 | Dec 26, 2025 |
| 70B02C22F00000393 | Department of Homeland Security | 541512 | $57,376,812 | May 7, 2027 |
| HT003821C0006 | Department of Defense | 541513 | $41,381,302 | Mar 26, 2023 |
| HQ003422F0016 | Department of Defense | 541511 | $38,483,631 | Jan 23, 2026 |
| FA872624FB005 | Department of Defense | 541519 | $29,112,584 | Dec 14, 2026 |
| HC102816F0962 | Department of Defense | 541512 | $24,742,434 | Jan 29, 2022 |
| HT003825C0005 | Department of Defense | 541513 | $22,174,780 | Apr 26, 2026 |
| HT003823C0003 | Department of Defense | 541513 | $20,236,744 | Mar 26, 2025 |
| 47QFWA20F0031 | General Services Administration | 541512 | $16,354,674 | Sep 15, 2022 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 47QTCB24F0002 | General Services Administration | $8,178,965 | Sep 30, 2026 |
| FA872624FB005 | Department of Defense | $29,112,584 | Dec 14, 2026 |
| W52P1J22F4006 | Department of Defense | $1,298,879 | Dec 31, 2026 |
| 70B02C22F00000393 | Department of Homeland Security | $57,376,812 | May 7, 2027 |