Alethix, LLC — Federal Contract Awards
UEI F4EQF8UKA2K5 · FY2023–2025 · IT & professional-services NAICS
- $349,647,783 total obligated
- 10 contract actions
- 4 agencies
- 2 NAICS codes
Contracting profile
Alethix, LLC won $349.6M across 10 federal contract actions in FY2023–2025, spanning 4 agencies and 2 of the cluster's NAICS codes.
Its largest customer is Department of Homeland Security ($252.3M, 72% of tracked obligations over 5 actions), a heavy single-agency dependence.
Work concentrates in Custom Computer Programming Services (NAICS 541511, $224.1M over 9 actions), with additional awards in NAICS 541512.
Its largest single action is 70SBUR21F00000121 with Department of Homeland Security at $125.5M (PoP ends Jun 30, 2026).
1 of its awards have upcoming PoP end dates; the soonest is Jun 30, 2026 with Department of Homeland Security ($125.5M).
Agencies Alethix, LLC wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Homeland Security | $252,293,961 | 5 |
| Department of Commerce | $51,875,778 | 2 |
| Department of Defense | $40,404,315 | 1 |
| Department of Agriculture | $5,073,730 | 2 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541511 | Custom Computer Programming Services | $224,117,007 | 9 |
| 541512 | Computer Systems Design Services | $125,530,776 | 1 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 70SBUR21F00000121 | Department of Homeland Security | 541512 | $125,530,776 | Jun 30, 2026 |
| 70SBUR19F00000551 | Department of Homeland Security | 541511 | $69,208,795 | Jul 14, 2023 |
| 70CTD021FR0000235 | Department of Homeland Security | 541511 | $46,705,748 | Jun 29, 2025 |
| 1333LB19F00000520 | Department of Commerce | 541511 | $44,957,548 | Apr 14, 2025 |
| HTC71119FD025 | Department of Defense | 541511 | $40,404,315 | Jun 30, 2024 |
| 70SBUR22F00000006 | Department of Homeland Security | 541511 | $8,492,439 | Apr 5, 2025 |
| 1305M223FNWWH0035 | Department of Commerce | 541511 | $6,918,231 | May 31, 2026 |
| 12314423F0065 | Department of Agriculture | 541511 | $4,316,524 | Feb 27, 2023 |
| 70SBUR19F00000568 | Department of Homeland Security | 541511 | $2,356,202 | Dec 8, 2020 |
| 12314420F0555 | Department of Agriculture | 541511 | $757,205 | Aug 31, 2021 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 70SBUR21F00000121 | Department of Homeland Security | $125,530,776 | Jun 30, 2026 |