Acumen Solutions, Inc. — Federal Contract Awards
UEI GJJEEX4G7567 · FY2023–2025 · IT & professional-services NAICS
- $377,242,327 total obligated
- 29 contract actions
- 8 agencies
- 1 NAICS codes
Contracting profile
Acumen Solutions, Inc. won $377.2M across 29 federal contract actions in FY2023–2025, spanning 8 agencies and 1 of the cluster's NAICS codes.
Its largest customer is Department of Veterans Affairs ($139.8M, 37% of tracked obligations over 1 actions), though the book is well diversified across 8 agencies.
Work concentrates in Other Computer Related Services (NAICS 541519, $377.2M over 29 actions).
Its largest single action is 36C10B18F2981 with Department of Veterans Affairs at $139.8M (PoP ends Jun 6, 2024).
1 of its awards have upcoming PoP end dates; the soonest is Sep 23, 2026 with Department of Homeland Security ($7.7M).
Agencies Acumen Solutions, Inc. wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Veterans Affairs | $139,776,719 | 1 |
| Department of Homeland Security | $111,096,307 | 5 |
| Consumer Financial Protection Bureau | $53,523,413 | 3 |
| Department of the Treasury | $24,646,592 | 1 |
| Executive Office of the President | $21,060,123 | 12 |
| Department of Health and Human Services | $14,331,860 | 5 |
| Department of Agriculture | $12,193,268 | 1 |
| Department of State | $614,046 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541519 | Other Computer Related Services | $377,242,327 | 29 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 36C10B18F2981 | Department of Veterans Affairs | 541519 | $139,776,719 | Jun 6, 2024 |
| 70SBUR19F00000243 | Department of Homeland Security | 541519 | $63,298,729 | May 31, 2024 |
| 9531CB18F0088 | Consumer Financial Protection Bureau | 541519 | $38,229,727 | Mar 19, 2024 |
| TFSACFP17K0024 | Department of the Treasury | 541519 | $24,646,592 | Mar 29, 2022 |
| 70Z0G321FPCX00100 | Department of Homeland Security | 541519 | $19,809,742 | Sep 9, 2024 |
| 70Z0G319FPBZ02900 | Department of Homeland Security | 541519 | $13,413,673 | Sep 9, 2024 |
| 9531CB24F0042 | Consumer Financial Protection Bureau | 541519 | $13,188,214 | May 30, 2025 |
| 12639519F0936 | Department of Agriculture | 541519 | $12,193,268 | Feb 17, 2023 |
| 70Z0G325FMSPL0011 | Department of Homeland Security | 541519 | $7,656,350 | Sep 23, 2026 |
| 70Z0G324FMSPL0011 | Department of Homeland Security | 541519 | $6,917,813 | Sep 19, 2025 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 70Z0G325FMSPL0011 | Department of Homeland Security | $7,656,350 | Sep 23, 2026 |